Nutritional Information
Bread |
Whole Grain (%) |
Total Cal. |
Fat Cal. |
Total Fat (g) |
Sat. Fat (g) |
Cholest. (mg) |
Sodium (mg) |
Potas. (mg) |
Carb. (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
| Apple Cinnamon Raisin | 36 | 120 | 0 | 0 | 0 | 0 | 270 | 150 | 26 | 3 | 9 | 3 |
| Apple Crunch | 100 | - | - | - | - | - | - | - | - | - | - | - |
| Apple Walnut | 100 | 120 | 15 | 2 | 1 | 0 | 240 | 140 | 23 | 3 | 6 | 3 |
| Apricot Sesame | 100 | 100 | 0 | 0 | 0 | 0 | 260 | 220 | 24 | 3 | 9 | 3 |
| Asiago Pesto | 31 | 130 | 45 | 5 | 1.5 | 5 | 320 | - | 18 | >1 | 2 | 4 |
| Banana Pecan | 100 | 130 | 35 | 4 | 0 | 0 | 210 | 190 | 23 | 3 | 5 | 3 |
| Blueberry Lemon | - | 120 | 0.5 | 0.5 | 0 | 0 | 250 | - | 27 | 2 | 12 | 3 |
| Burly Bread | 100 | 120 | 5 | 1.5 | 0 | 0 | 240 | - | 24 | 3 | 6 | 4 |
| Caramel Apple | 70 | - | - | - | - | - | - | - | - | - | - | - |
| Challah | 50 | 120 | 5 | 0.5 | 0 | 10 | 200 | 65 | 26 | 1 | 6 | 3 |
| Cheddar Garlic | 100 | 120 | 35 | 4 | 2.5 | 10 | 290 | 150 | 17 | 3 | 2 | 6 |
| Cherry Walnut | 75 | 120 | 15 | 2 | 0 | 0 | 240 | 125 | 24 | 3 | 9 | 5 |
| Chocolate Cherry | 75 | 120 | 20 | 2 | 1 | 0 | 140 | - | 26 | 3 | 11 | 4 |
| Cinnamon Chip | 100 | 130 | 25 | 3 | 0.5 | 0 | 270 | - | 24 | 3 | 10 | 3 |
| Cinnamon Raisin Walnut | 100 | 120 | 20 | 2 | 0 | 0 | 270 | 230 | 23 | 3 | 9 | 3 |
| Cinnamon Twister | 100 | 130 | 0 | 0 | 0 | 0 | 270 | - | 23 | 3 | 10 | 3 |
| Country French | 50 | 90 | 0 | 0 | 0 | 0 | 270 | 75 | 19 | 2 | 0 | 3 |
| Country Wheat | - | 100 | 0 | 0 | - | 0 | 310 | - | 21 | 3 | 3 | 4 |
| Cracked Pepper Parmesan | 60 | 120 | 10 | 1 | 0.5 | 0 | 350 | 75 | 23 | 1 | 4 | 5 |
| Cranberry Orange | 100 | 110 | 10 | 1 | 0 | 0 | 250 | 140 | 26 | 5 | 10 | 3 |
Bread |
Whole Grain (%) |
Total Cal. |
Fat Cal. |
Total Fat (g) |
Sat. Fat (g) |
Cholest. (mg) |
Sodium (mg) |
Potas. (mg) |
Carb. (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
| Dakota | 100 | 130 | 30 | 3.5 | 0 | 0 | 240 | 140 | 21 | 3 | 5 | 5 |
| Dark Rye | 80 | 90 | 0 | 0 | 0 | 0 | 390 | - | 20 | 3 | 3 | 3 |
| Date Nut | 100 | 120 | 35 | 4 | 0 | 0 | 280 | 130 | 21 | 3 | 7 | 4 |
| Dilly Onion | - | 100 | 0 | 0 | 0 | 0 | 280 | - | 23 | 3 | 6 | 3 |
| Farmer's | 100 | - | - | - | - | - | - | - | - | - | - | - |
| Flax Oat Bran | 100 | 120 | 30 | 3.5 | - | 0 | 290 | - | 21 | 4 | 6 | 4 |
| Focaccia | 50 | - | - | - | - | - | - | - | - | - | - | - |
| Golden Honey Wheat | 100 | 110 | 0 | 0 | 0 | 0 | 270 | 110 | 24 | 3 | 6 | 4 |
| Hazel's Raisin | 100 | 120 | 20 | 2 | 0 | 0 | 180 | - | 22 | 1 | 3 | 4 |
| Honey Wheat | 100 | 100 | 0 | 0 | 0 | 0 | 290 | 110 | 23 | 3 | 6 | 3 |
| Irish Soda Bread | 50 | 110 | 0 | 0 | 0 | 0 | 170 | 140 | 25 | 2 | 10 | 3 |
| Jalapeño Cornbread | 52 | 110 | 20 | 2 | 1 | 5 | 240 | 70 | 22 | 2 | 4 | 3 |
| Marmalade | 40 | - | - | - | - | - | - | - | - | - | - | - |
| Mediterranean Sourdough | 15 | 110 | 0 | 2 | 0 | 0 | 450 | - | 20 | 2 | 3 | 3 |
| Molasses Wheat | 100 | 100 | 0 | 0 | 0 | 0 | 290 | 170 | 21 | 3 | 3 | 4 |
| New York Caraway Rye (Sourdough) | 15 | - | - | - | - | - | - | - | - | - | - | - |
| Nine Grain | 100 | 110 | 5 | 0.5 | 0 | 0 | 250 | - | 23 | 3 | 5 | 4 |
| Oat Bran | 100 | 90 | 5 | 0.5 | 0 | 0 | 280 | 110 | 22 | 3 | 6 | 4 |
| Old Fashioned White | 0 | 110 | 0 | 0 | 0 | 0 | 290 | 50 | 23 | >1 | 5 | 3 |
| Onion Dill Rye | - | 100 | 0 | 0 | - | 0 | 280 | - | 23 | 3 | 6 | 3 |
| Oregon Herb | 70 | 110 | 0 | 0 | 0 | 0 | 270 | 125 | 23 | 3 | 6 | 4 |
| Potato Chive | 46 | - | - | - | - | - | - | - | - | - | - | - |
Bread |
Whole Grain (%) |
Total Cal. |
Fat Cal. |
Total Fat (g) |
Sat. Fat (g) |
Cholest. (mg) |
Sodium (mg) |
Potas. (mg) |
Carb. (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
| Pumpkin Pecan | 100 | 110 | 20 | 2 | 0 | 0 | 260 | 130 | 22 | 3 | 6 | 4 |
| Raisin | 100 | 110 | 0 | 0 | 0 | 0 | 90 | 230 | 25 | 3 | 10 | 3 |
| Red, White, & Blueberry | 55 | - | - | - | - | - | - | - | - | - | - | - |
| Sourdough | 15 | - | - | - | - | - | - | - | - | - | - | - |
| Spinach Feta | 37 | 120 | 25 | 2.5 | 2 | 10 | 330 | 80 | 19 | 1 | 4 | 5 |
| Sprouted Sunflower Seed | 100 | 120 | 25 | 2.5 | 0 | 0 | 260 | - | 22 | 3 | 6 | 4 |
| Sprouted Wheat | 100 | 100 | 0 | 0 | 0 | 0 | 320 | 200 | 21 | 3 | 3 | 4 |
| Sundried Tomato Pesto | 31 | 120 | - | 2.5 | 0.5 | 0 | 310 | - | 21 | 1 | 5 | 4 |
| Sunflower Wheat | 100 | 110 | 20 | 2 | 0 | 0 | 270 | 125 | 21 | 3 | 5 | 4 |
| Sunflower Millet | 100 | 110 | 15 | 1.5 | 0 | 0 | 260 | 115 | 23 | 3 | 6 | 4 |
| Swedish Rye | 50 | 120 | 0 | 0 | 0 | 0 | 190 | 110 | 26 | 3 | 7 | 4 |
| Tomato Herb | 63 | 90 | 0 | 0 | 0 | 0 | 240 | 115 | 22 | 3 | 5 | 3 |
| Trail Bread | 100 | - | - | - | - | - | - | - | - | - | - | - |
| Whole Grain Goodness | 100 | 120 | 25 | 3 | - | 0 | 230 | - | 21 | 3 | 4 | 4 |
| Wholegrain Spelt (contains NO wheat) | 100 | 130 | 5 | 0 | 0 | 0 | 250 | - | 27 | 2 | 5 | 4 |
| Bob's Power Bars (120 g bar) | 100 | 420 | 80 | 9 | 0.5 | 0 | 105 | 580 | 82 | 6 | 52 | 11 |
| Cinnamon Rolls | 50 | - | - | - | - | - | - | - | - | - | - | - |
| Granola (28 g serving) | 100 | 120 | 35 | 4 | 0 | 0 | 0 | - | 17 | 6 | 4 | - |
| Chocolate Chip Cookie (113 g) | 100 | - | - | - | - | - | - | - | - | - | - | - |
| Oatmeal Raisin Cookie (113 g) | 100 | 430 | 130 | 15 | 8 | 50 | 150 | - | 73 | 6 | 45 | 7 |

